Description
General
In The Box | · MANUAL, WARRANTY CARD : 1U CARD : 2U REMOTE : 1U BATTERY : 2U VOLTAGE & FREQUENCY : AC 100 – 240 V ~ 50/60Hz INPUT WATTAGE : 60 W |
Model Name | · 43LK5260PTA |
Display Size | · 108 Cm (43) |
Screen Type | · LED |
HD Technology & Resolution | · Full HD, 1920 x 1080 |
3D | · No |
Smart TV | · No |
Curve TV | · No |
Touchscreen | · No |
Motion Sensor | · Yes |
HDMI | · 2 |
USB | · 1 |
Built In Wi-Fi | · No |
Launch Year | · 2018 |
Internet Features
Built In Wi-Fi | · No |
3G Dongle Plug and Play | · No |
Connectivity Features
HDMI | · 1 Rear,1 Side |
USB | · 1 Side |
Video Features
Panel Type | · IPS |
LED Display Type | · Yes |
Refresh Rate | · 60 Hz |
Smart Tv Features
Supported App – Netflix | · No |
Supported App – Youtube | · No |
Supported App – Disney+Hotstar | · No |
Supported App – Others | · No |
Supported Mobile Operating System | · WebOS |
Operating System Present | · Yes |
Operating System | · WebOS |
Screen Mirroring | · Yes |
App Store Type | · LG Store |
Content Providers | · Google Play and Movies |
Audio Features
Number of Speakers | · 2 |
Speaker Output RMS | · 20 W |
Power Features
Power Requirement | · AC 100 – 240 V, 50/60 Hz |
Power Consumption | · 60 W, 0.3 W (Standby) |
Remote Control Features
Touch Remote | · No |
Color Screen | · Yes |
Dimensions
Width x Height x Depth (without stand) | · 976 mm x 81.5 mm |
Width x Height x Depth (with stand) | · 109.6 cm x 71 cm x 26.3 cm |
Warranty
Warranty Summary | · 1 Year LG India Comprehensive Warranty and additional 1 year Warranty is applicable on panel/module |
Covered in Warranty | · Defect Arising Out of Faulty or Defective Material or Workmanship. Parts and Labor Cost is Covered |
Not Covered in Warranty | · Warranty Does Not Cover Any External Accessories (Such as Battery, Cable, Carrying Bag), Damage Caused to the Product Due to Improper Installation by Customer, Normal Wear and Tear to Magnetic Heads, Audio, Video, Laser Pick-ups and TV Picture Tubes, Panel, Damages Caused to the Product by Accident, Lightening, Ingress of Water, Fire, Dropping or Excessive Shock, Any Damage Caused Due to Tampering of the Product by an Unauthorized Agent, Liability for Loss of Data, Recorded Images or Business Opportunity Loss. |
Warranty Service Type | · On-site Service, Customer needs to call the Customer Care Number, service engineer will come to the site to get the product repair |
Reviews
There are no reviews yet.