Description
- Brand Amstrad
Screen Size 55″
Television Type Smart LED
Display Type Ultra HD
Operating System Android
Display Features
A+ Grade Panel
Resolution – 3840 x 2160
Viewing Angle – 178° H/178° V
Brightness cd/m² – 320 | Refresh Rate – 50 Hz
Audio Features
Amstra Sound
Audio Power Output – 10 W x 2
Convenience Features
Zoom
RAM | ROM – 2 | 16 GB
3D Digital Comb Filter
Connectivity
USB – 2
HDMI Ports-3
Wi-Fi Built In
ARC (shared with HDMI)
Power Power Consumption – 145 W
Warranty 3 Years
AMSTRAD LED TV AM65UA1
AM55US2A |
AM65UA1 | AM55UA1 | |
PRODUCT | D-LED | D-LED | D-LED |
Resolution | 3840 X 2160 | 3840 X 2160 | 3840 X 2160 |
Brightness(nit) | 320 | 350 | 350 |
Contrast | 6000:1 | 4000:1 | 4000:1 |
Viewing Angle H/V | 178/178 | 178°/178° | 178°/178° |
Response Time | 8ms | 8ms | 8ms |
OTA | Yes | Yes | Yes |
Wi-Fi Enable | Yes | Yes | Yes |
Screen Mirroring | Yes | Yes | Yes |
Maximum Audio Output | 10W x 2 | 10W x 2 | 10W x 2 |
Box Speaker | Yes | Yes | Yes |
OSD Language | English | English | English |
Filter | 3D Digital Comb | 3D Digital Comb | 3D Digital Comb |
Dolby Digital System | Yes | Yes | Yes |
Hotel Mode | − | Yes | Yes |
Platform | Android AOSP | Linux | Linux |
Child Lock | Yes | Yes | Yes |
RAM / ROM | 1 GB/ 8 GB | 1 GB/ 4 GB | 1 GB/ 4 GB |
DLNA compliance | Yes | Yes | |
Terminals | |||
RF | 1 | 1 | 1 |
CEC (Consumer Electronics Control via HDMI) | Yes | Yes | Yes |
AV IN | 2 | 1 | 1 |
SPDIF (Optical digital audio output) | 1 | 1 | 1 |
HDMI | 3 | 3 | 3 |
USB | 2 | 2 | 2 |
Ethernet | 1 | 1 | 1 |
Earphone jack | 1 | 1 | 1 |
TFT CARD | 1 | − | − |
Power | |||
Power Supply | 100V~240V,50/60Hz | 100V~240V,50/60Hz | 100V~240V,50/60Hz |
Power Consumption | 145W | 160W | 130W |
Stand By | <0.5W | <0.5W | <0.5W |
Carton Box Dimension | 1365x196x885 | 1629x985x179 | 1374×847×143 |
Weight Net / Gross in Kg | 13.5/22 | 17.5/24.5 | 12.6 / 16.3 |
Screen Size | 139cm | 164cm | 139cm |
Reviews
There are no reviews yet.