Description
MODEL NAME | AM13I5 | |
---|---|---|
Type of AC | INVERTER AC-GOLD | |
Cooling only | ||
Capacity | Ton | 1.0T |
Power Supply Source | V | 230V/1Phase/50Hz |
Cooling Capacity (Rated) | Btu/h | 2052- 14022 |
Cooling Capacity | W | 600- 4100 |
Input Power (Full Load/Half Load) | W | 940/360 |
Annual Power Consumption | Kw/h | 596.61 |
ISEER (Cooling) | W/W | 4.61 |
Star Rating | 5 | |
Voltage Range | 130V to 270V | |
Rated Current | A | 4.2 |
INDOOR UNIT | ||
Net Dimension (length*width* height) | mm | 850×300×198 |
Packing Dimension (length*width* height) | mm | 920×370×285 |
Indoor Unit Weight (Net)/(Gross) | Kg | 11/13 |
Air Flow Volume | m3/h | 580 |
Operating Noise Level | dB(A) | 42/38/35 |
OUT DOOR UNIT | ||
Refrigerant | Type | R32 |
Net Dimension (length*width* height) | mm | 730×285×545 |
Packing Dimension (length*width* height) | mm | 850×365×605 |
Outdoor unit weight (Net)/(Gross) | Kg | 25.5/29.5 |
Liquid Tube Diameter | mm | Φ6 |
Gas Tube Diameter | mm | Φ12 |
Reviews
There are no reviews yet.